CEO of QIC
Yuan-Hsiang, Chang Ph. D
Academic qualifications | Ph.D., University of Pittsburgh, U.S.A |
Experience | l Associate Professor, Department of Computer Science and Information Engineering, Chung Yuan Christian University l Director, Alumni Service Center, Office of the Secretary, Chung Yuan Christian University l Leader, Internship and Employment Counseling Group, Office of Student Affairs, Chung Yuan Christian University l Chair, Department of Computer Science and Information Engineering, Chung Yuan Christian University l Professor, Department of Computer Science and Information Engineering, Chung Yuan Christian University l Director, Human-centered Artificial Intelligence Center, Office of Research and Development, Chung Yuan Christian University l Director, Preparatory Office, Intelligent Computing and Big Data Master’s Program, Chung Yuan Christian University l Director, Intelligent Computing and Big Data Bachelor’s Program, Chung Yuan Christian University. |
Fields | Image processing, video processing, computer vision, artificial intelligence, biomedical imaging, quantum computing and quantum computation |
