.Intelligent Engineering Applications Module
Course Name | Characteristic | Credit |
Human Resources Management | half | 3 |
Ergonomics | half | 3 |
Product Development and Innovation | half | 3 |
Project Management | half | 3 |
Leadership Strategy | half | 3 |
Organizational Change Management | half | 3 |
total | 18 |
※The information extracted on this page is for reference only. For detailed information, please read the school’s admission brochure and academic regulations in detail
.Industrial Technology Management Module
Course Name | Characteristic | Credit |
Machine Learning | half | 3 |
Quality Control | half | 3 |
Mathematical Programming | half | 3 |
Technology Management | half | 3 |
Intelligent Manufacturing Systems | half | 3 |
Artificial Intellignce | half | 3 |
total | 18 |
※The information extracted on this page is for reference only. For detailed information, please read the school’s admission brochure and academic regulations in detail